Curriculum
1st Year(2024 AY)
Semester | Category | Track | Courses | Credits |
---|---|---|---|---|
1 | Compulsory | Nuclear Power Plant Engineering | 5 | |
Leadership and Communication I | 2 | |||
Technical Writing I | 1 | |||
Colloquium Series I | 0 | |||
Cross Cultural Program Ⅰ | 0 | |||
Violence Prevention I | 0 | |||
Elective | NPP Design and Nuclear Safety | Nuclear Reactor Design Theory for APR1400 | 3 | |
Numerical Methods for Reactor Physics | 3 | |||
NPP Power Generation and Transmission to Variable Grid | 3 | |||
Basic Probabilistic Risk Assessment | 3 | |||
Simulation of Thermal Hydraulic Systems | 3 | |||
NPP Decommissioning and Spent Fuel Management | Radioactive Waste Management | 3 | ||
Radiation Shielding Analysis | 3 | |||
NPP Project Management and Construction | NPP Project Development and Contract | 3 | ||
NPP Project Deployment | 3 | |||
- | NPP O&M Management and Leadership I | 3 | ||
NPT, Nuclear Disarmament & Non-Proliferation | 3 | |||
Introduction to Data Analysis and Machine Learning | 3 | |||
S/S | Compulsory | Safety Culture and Communication | 1 | |
Speech and Debate | 1 | |||
2 | Compulsory | Advanced Power Reactor and Small Modular Reactor | 5 | |
Leadership and Communication II | 2 | |||
Advanced Technical Writing II | 1 | |||
Technical Writing II | 1 | |||
Colloquium Series II | 0 | |||
Cross Cultural Program II | 0 | |||
Violence Prevention II | 0 | |||
Elective | NPP Design and Nuclear Safety | APR1400 Nuclear Reactor Simulation using Nuclear Design Codes | 3 | |
Application of Neutron Transport Theory | 3 | |||
Intermediate Probabilistic Risk Assessment | 3 | |||
Safety Analysis | 3 | |||
NPP Decommissioning and Spent Fuel Management | Nuclear Fuel Cycle | 3 | ||
Environmental Impact Assessment | 3 | |||
NPP Project Management and Construction | NPP Construction Project Management | 3 | ||
NPP Site Hazard Analysis and Evaluation | 3 | |||
NPP Financial Management | 3 | |||
- | NPP O&M Management and Leadership II | 3 | ||
NPT, Verification & Peaceful Nuclear Uses | 3 | |||
Advanced Data Analysis and Application | 3 |
2nd Year(2024 AY)
Semester | Category | Courses | Credits |
---|---|---|---|
1 | Compulsory | Thesis and Individual Project Report I | 3 |
Violence Prevention III | 0 | ||
Specialization Program | Evaluating a Natural Hazard | 3 | |
Initial Core Design | 3 | ||
Internal Event Probabilistic Risk Assessment | 3 | ||
Nuclear Radiation Simulation | 3 | ||
Optimization of Electric Power Systems for APR and SMR | 3 | ||
Project Course on NPP Decommissioning | 3 | ||
Special issues for NPP Management | 3 | ||
Thermal Hydraulics and Nuclear Safety | 3 | ||
Elective | Energy Business Environment | 3 | |
NPP O&M Management and Leadership I | 3 | ||
NPT, Nuclear Disarmament & Non-Proliferation | 3 | ||
2 | Compulsory |
Thesis and Individual Project Report II |
3 |
Violence Prevention IV | 0 | ||
Elective |
Challenges in Natural Hazard Analysis |
3 | |
Fuel Cycle Cost Analysis |
3 | ||
Nuclear Safety Applications |
3 | ||
NPP O&M Management and Leadership II | 3 | ||
NPT, Verification & Peaceful Nuclear Uses | 3 |
Content Manager
- Management :
- Contact :
- Modified date :