Curriculum
1st Year
Semester | Subject | Courses | Credits |
---|---|---|---|
1 | Compulsory | Electric Resource Planning and Optimization | 3 |
Financial Theory for Engineers | 3 | ||
Introduction to Statistics, Data Analysis, and Big Data | 3 | ||
Technical Writing I | 2 | ||
Advanced Technical Writing I | 2 | ||
Business Negotiation | 2 | ||
Colloquium Series I | 0 | ||
Cross Cultural Program I | 0 | ||
Violence Prevention I | 0 | ||
Elective | Basic Economics and Quantitative Method | 3 | |
Energy Policy and Utility management l | 3 | ||
Micro Grid Platform and Energy Storage System | 3 | ||
S/S | Compulsory |
Speech and Debate |
2 |
2 | Compulsory | Analysis of Electricity Market and Industry | 3 |
Machine Learning Application to Engineering and Business | 3 | ||
Project Valuation and Risk Analysis | 3 | ||
Technical Writing II | 2 | ||
Advanced Technical Writing II | 2 | ||
Advanced Business Negotiation | 2 | ||
Colloquium Series II | 0 | ||
Cross Cultural Program II | 0 | ||
Violence Prevention II | 0 | ||
Elective | Energy Policy and Utility management ll | 3 | |
Seminar Series I: Power System Development Project | 3 | ||
Seminar Series II: Project Development & Finance | 3 |
2nd Year(2021 AY)
Semester | Subject | Courses | Credits |
---|---|---|---|
1 | Compulsory | Thesis/Individual Project Report I | 3 |
Violence Prevention I | 0 | ||
2 | Compulsory | Thesis/Individual Project Report II | 3 |
Violence Prevention II | 0 |
Content Manager
- Management :
- Contact :
- Modified date :